Illinois-Central.Net

Illinois Central Steam Locomotive Roster

NUMBER TYPE  CYL.
 SIZE
DRIVER
SIZE
BOILER
PRESSURE
ENGINE WEIGHT TRACTIVE
EFFORT
BUILDER &
DATE
NOTES PHOTOS*
1 4-6-4 (Hudson)
73 1/2

58,000 ICRR, 1937
1
66 0-6-0(6 Wheel Switch) 19X26 51 200 142,000 31,287 Brooks , 1904-05 1  
68 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks , 1904-05 1  
69 0-6-0(6 Wheel Switch) 19X26 51    230 142,000 35,979 Brooks , 1904-05 1  
70 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks , 1904-05 1  
71 0-6-0(6 Wheel Switch) 19X26 51    230 142,000 35,979 Brooks , 1904-05 1  
72 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks , 1904-05 1  
74-80 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks , 1904-05 1  
81 0-6-0(6 Wheel Switch) 19X26 51    210 142,000 32,951 Brooks , 1904-05 1  
82-84 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks , 1904-05 1  
92 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Rogers, 1903-04 1  
94 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Rogers, 1903-04 1  
96 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Rogers, 1903-04 1  
175 0-6-0(6 Wheel Switch) 19X26 51    165 115,600 25,811 Brooks, 1898-99 1  
181 0-6-0(6 Wheel Switch) 19X26 51    165 115,600 25,811 Brooks, 1898-99 1  
189 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Baldwin, 1900 1  
194 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Rogers, 1900 1  
196 0-6-0(6 Wheel Switch) 19X26 51    165 118,900 25,811 Brooks, 1900 1  
200 0-6-0(6 Wheel Switch) 19X26 51    140 99,000 20,216 Schenectady, 1891 1  
201 0-6-0(6 Wheel Switch) 19X26 51    230 142,000 35,979 Brooks, 1906-07 1  
202-209 0-6-0(6 Wheel Switch) 19X26 51    200 142,000 31,287 Brooks, 1906-07 1  
210-219 0-6-0 (6 Wheel)             10 (36)?  
210-249 0-6-0 (6 Wheel)





9 (37)  
210 0-6-0(6 Wheel Switch) 21X26 51    200 166,000 38,220 Brooks, 1912 1  
211 0-6-0(6 Wheel Switch) 21X26 51    200 166,000 38,220 Brooks, 1912 1  
212 0-6-0(6 Wheel Switch) 21X26 51    200 166,000 38,220 Brooks, 1912 1  
213 0-6-0(6 Wheel Switch) 21X26 51    170 166,000 32,487 Brooks, 1912 1  
214 0-6-0(6 Wheel Switch) 21X26 51    170 166,000 32,487 Brooks, 1912 1  
215 0-6-0(6 Wheel Switch) 21X26 51    200 166,000 38,220 Brooks, 1912 1  
216-219 0-6-0(6 Wheel Switch) 21X26 51    170 166,000 32,487 Brooks, 1912 1  
220-249 0-6-0(6 Wheel Switch) 21X26 51    170 167,900 32,487 Pittsburgh, 1913 1  
250-341 0-6-0 (6 Wheel)





9 (91), 10 (91)  
250-296- 0-6-0(6 Wheel Switch) 21X26 51    180 169,000 34,398 Schenetady, 1914-15 1  
297-341 0-6-0(6 Wheel Switch) 21X26 51    180 169,000 34,398 Cooke, 1917-18 1  
350-360 0-6-0 (6 Wheel)





9 (4)  
357-360 0-6-0 (6 Wheel)             10 (2)  
381-382 0-6-0 (6 Wheel)





9 (2)  
401-484 2-6-0 (Mogul)





9 (7), 10 (6)  
413 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
427 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
431 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
442 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
458 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
459 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
469 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Rogers, 1892-95 1  
473 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
474 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
482 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
484 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
488 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
491 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
501 2-6-0(Mogul) 19X26 56 1/2 165 126,000 23,299 Brooks, 1895-96 1  
541-550 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Pittsburgh, 1901 1  
551-550 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Rogers, 1900 1  
553-564 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Brooks, 1900 1  
565-584 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Pittsburgh, 1901 1  
585-596 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Baldwin, 1902 1  
598 2-6-0(Mogul) 20X28 63    200 177,750 30,222 Baldwin 1902 1  
641-644 2-8-0(Consolidation) 22X26 51 190 183,100 41,946 Cooke, 1903 1,2  
651-670 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Rogers, 1902 1  
671-675 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Rogers, 1903 1  
677-686 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Rogers, 1903 1  
687 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Schenectady, 1903 1  
688 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Schenectady, 1903 1  
690-695 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Schenectady, 1903 1  
698 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Schenectady, 1903 1  
699-710 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Rogers, 1903 1  
700-769 2-8-0(Consolidation)             10 (28)  
700-770 2-8-0(Consolidation)





9 (57)  
712-730 2-8-0(Consolidation) 20X28 57 1/2 200 199,210 33,113 Rogers, 1903 1  
731-736 2-8-0(Consolidation) 20X28 57 1/2 200 192,700 33,113 Rogers, 1904 1  
738 2-8-0(Consolidation) 20X28 57 1/2 200 192,700 33,113 Rogers, 1904 1  
739 2-8-0(Consolidation) 20X28 57 1/2 200 192,700 33,113 Rogers, 1904 1  
741-785 2-8-0(Consolidation) 20X28 57 1/2 200 192,700 33,113 Rogers, 1904 1  
790-793 2-8-0(Consolidation)





9 (4), 10 (4)  
794 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1907 1  
798 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1907 1  
CIW 801-804 0-8-0 (8-Wheel)





9 (4), 10 (4)  
826 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1904 1  
836 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1904 1  
850-852 2-8-0(Consolidation)             10 (2)  
850-855 2-8-0(Consolidation)





9 (6)  
871 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1906-07 1  
883 2-8-0(Consolidation) 22X30 63    200 203,500 39,180 Brooks, 1906-07 1  
900-911 2-8-0(Consolidation)





9 (12), 10 (12) 906
941-946 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1909 1  
948 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1909 1  
951 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1909 1  
956 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1909 1  
958 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1909 1  
959 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
961 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
963-966 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
968 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
970 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
972 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
974 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
975 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
977-981 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
980-988 2-8-0(Consolidation)





9 (2), 10 (2) 980
983 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
985 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
988-991 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
993 2-8-0(Consolidation) 22X30 63    200 238,200 39,180 Baldwin, 1911 1  
1000-1002 4-6-2 (Pacific)





9 (3), 10 (3)  
1000 4-6-2(Pacific) 25X26 75    180 231,070 33,150 Rogers, 1902 1  
1001 4-4-2(Atlantic) 21X28 80    185 201,150 24,271 Baldwin, 1902 1  
1002-1026 4-4-2(Atlantic) 21X28 80    185 210,000 24,271 Rogers 1903-04 1  
1007-1019 4-6-2 (Pacific)





9 (8)  
1031-1048 4-6-2(Pacific) 25X26 75 1/2 215 249,900 39,334 Schnectady, 1905-07 1,3  
1049-1053 4-6-2(Pacific) 25X26 75 1/2 240 242,150 42,453 Baldwin, 1909 1  
1054-1068 4-6-2(Pacific) 25X26 75 1/2 215 249,900 39,334 Brooks, 1910 1  
1069-1093 4-6-2(Pacific) 25X26 75 1/2 215 245,000 39,334 Brooks, 1911-12 1  
1094-1113 4-6-2(Pacific) 25X26 75 1/2 215 247,500 39,334 Brooks 1912 1 1108
1101 4-6-2 (Pacific)             10 (1)  
1100-1103 4-6-2 (Pacific)





9 (3)  
1114-1138 4-6-2(Pacific) 25X26 75 1/2 215 247,500 39,334 Richmons, 1913 1  
1130-1131 4-6-2 (Pacific)             10 (2)  
1130-1133 4-6-2 (Pacific)





9 (3)  
1135-1198               10 (44)  
1135-1199 4-6-2 (Pacific)





9 (60) 1155
1159-1178 4-6-2(Pacific) 25X28 75 1/2 215 278,000 45,815 Brooks, 1918 1 1162, 1177, 1178,
1179-1203 4-6-2(Pacific) 25X28 75 1/2 215 280,000 45,815 Schnectady, 1920 1 1184, 1186
1200-1499 2-8-2 (Mikado)





9 (285), 10 (235) 1255
1300-1301 4-6-2(Pacific) 25X28 68    200 217,500 33,880 Baldwin, 1919 1  
1302 4-6-2(Pacific) 25X28 68    200 217,500 33,880 Baldwin, 1922 1,4  
1310-1312 4-6-2(Pacific) 25X28 74    210 279,780 42,212 Baldwin, 1924 1,5  
1500-1514 2-8-2 (Mikado)





9 (15)  
1501-1550 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Baldwin, 1914 1 1510 
1530-1599 2-8-2 (Mikado)             10 (57)  
1550-1556 2-8-2 (Mikado)





9 (7) 1550
1551-1597 2-8-2(Mikado) 27X30 63 1/2 185 283,850 54,158 Baldwin,1912 1  
1598 2-8-2(Mikado) 27X30 63 1/2 185 310,650 54,158 Baldwin,1912 1  
1599-1600 2-8-2(Mikado) 27X30 63 1/2 185 283,850 54,158 Baldwin,1912 1  
1600-1744 2-8-2 (Miakdo)             10 (58)  
1600-1745 2-8-2 (Mikado)





9 (74)  
1601-1660 2-8-2(Mikado) 27X30 63 1/2 185 283,850 54,158 Baldwin, 1911 1 1635
1661-1700 2-8-2(Mikado) 27X30 63 1/2 185 283,850 54,158 Baldwin, 1912 1 1674
1701-1750 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1915 1  
1751-1758 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1760 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1762 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1764 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1766-1780 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1782 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1784-1786 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1788 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1789 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1793-1797 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1916 1  
1798-1832 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Baldwin, 1918 1  
1800-1820 2-8-2(Mikado)             10 (21)  
1833-1882 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Lima, 1919 1  
1883-1907 2-8-2(Mikado) 27X30 63 1/2 185 298,000 54,158 Schenectady, 1923 1  
1908-1982 2-8-2(Mikado) 27X30 63 1/2 185 298,000 54,158 Lima, 1923 1  
1983-2017 2-8-2(Mikado) 27X30 63 1/2 185 282,700 54,158 Baldwin, 1923 1  
2003-2009 4-4-2 (Atlantic)





9 (2)  
2030-2099 4-6-2 (Pacific)





9 (63)  
2031-2099 4-6-2 (Pacific)             10 (53)  
2100-2140 2-8-2 (Mikado)





9 (41), 10 (41)  
2199 2-8-2 (Mikado)





9 (1), 10 (1)  
2300-2307 4-8-2 (Mountain)             10 (8) 2304
2300-2310 4-8-2 (Mountain)





9 (8)  
2350-2352 4-8-2 (Mountain)





9(3), 10 (3) 2350 2351
2400-2459 4-8-2 (Mountain)





9 (49), 10 (49)  
2400 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1 2400
2401 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2402 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2403 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2404 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1 2404
2405 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2406 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2407 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2408 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2409 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2410 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2411 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2412 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2413 4-8-2(Mountain) 24X28 73 1/2 225 362,500 57,120 Schenectady, 1923 1  
2414 4-8-2(Mountain) 24X28 73 1/2 230 362,500 58,388 Schenectady, 1923 1  
2415-2422 4-8-2(Mountain) 24X28 73 1/2 230 367,500 58,388 Lima, 1925 1 2422
2423 4-8-2(Mountain) 24X28 73 1/2 225 367,500 57,120 Lima, 1925 1  
2424-2439 4-8-2(Mountain) 24X28 73 1/2 230 367,500 58,388 Lima, 1925 1 2425, 2428
2440 4-8-2(Mountain) 24X28 73 1/2 230 367,500 58,388 Schenectady, 1926 1  
2445 4-8-2(Mountain) 24X28 73 1/2 230 367,500 58,388 Schenectady, 1926 1  
2446 4-8-2(Mountain) 24X28 73 1/2 225 367,500 57,120 Schenectady, 1926 1  
2447-2459 4-8-2(Mountain) 24X28 73 1/2 230 367,500 58,388 Schenectady, 1926 1 2448, 2450 2452
2499 4-6-4 (Hudson)
73 1/2

58,000 ICRR, 1937 9 (1) 2499
2500-2555 4-8-2 (Mountain)





9 (56), 10 (56) 2520 2527
2526 0-4-0(Saddle Tank Switch) 16X24 48 1/2 140 72,000 15,075 ICRR, 1888 1  
2600-2619 4-8-2 (Mountain)





9 (20), 10 (20) 2600 2610 2613 2614
2700-2747 2-10-2 (Central)





9 (48), 10 (48) 2729 2736 2739 2741
2750 2-10-2 (Central)





9 (1), 10 (1)  
2800-2819 2-10-2 (Central)





9 (20), 10 (20)  
2901-3000 2-10-2(Central) 30X32 64 1/2 190 382,000 72,112 Lima, 1920-21 1  
3001-3025 2-10-2(Central) 30X32 64 1/2 190 382,000 72,112 Lima, 1923 1  
3100-3102 2-10-2(Central) 26X28 58    185 274,720 51,318 Baldwin, 1919 1,5  
3103-3104 2-10-2(Central) 26X28 58    185 274,720 51,318 Baldwin, 1922 1,5  
3285 0-6-0 (Shop Eng)





9 (1)  
3286 0-4-0 (Shop Eng)





9 (1), 10 (1)  
3287-3293 0-6-0 (Shop Eng)





9 (6), 10 (6)  
3295 0-6-0 (Shop Eng)             10 (1)  
3300-3330 0-8-0 (8-Wheel)





9 (31), 10 (26)  
3320 0-6-0(6 Wheel Switch) 20X24 51    160 109,455 25,600 Baldwin, 1898 1,6  
3330-3331 0-6-0(6 Wheel Switch) 21X26 51    200 144,000 38,220 Baldwin, 1901-02 1,6  
3332 0-6-0(6 Wheel Switch) 21X26 51    200 141,300 38,220 Baldwin, 1904 1,6  
3333 0-6-0(6 Wheel Switch) 21X26 51    200 144,000 38,220 Baldwin, 1904 1,6  
3334 0-6-0(6 Wheel Switch) 21X26 51    200 144,000 38,220 Baldwin. 1908 1,6  
3335-3336 0-6-0(6 Wheel Switch) 21X26 51    200 141,300 38,220 Baldwin, 1911 1,6  
3350 0-6-0(6 Wheel Switch) 20X24 51    175 112,000 28,000 Baldwin, 1911 1,6  
3400-3413 0-8-0 (8-Wheel)





9 (14), 10(14)  
3400-3401 0-10-0(10 Wheel Switch) 20X32 58 185 308,300 78,083 Baldwin, 1922-24 1,5,7  
3487-3499 0-8-0 (8-Wheel)





9 (11), 10 (11)  
3500-3569 0-8-0 (8-Wheel)





9 (70), 10 (70)  
3500-3524 0-8-0(8 Wheel Switch) 25X28 53    175 221,700 49,115 Baldwin, 1921 1  
3525-3539 0-8-0(8 Wheel Switch) 25X28 53    175 221,700 49,115 Baldwin, 1923 1  
3540-3554 0-8-0(8 Wheel Switch) 25X28 53    175 221,700 49,115 Baldwin, 1927 1  
3555-3569 0-8-0(8 Wheel Switch) 25X28 53    175 221,700 49,115 Lima, 1929 1 3556
3600-3601 0-10-0 (10 Wheel)





9 (2), 10 (2)  
3602-3606 010-0 (10 Wheel)





9 (5), 10 (5)  
3610-3624 2-10-0 (Decapod)





9 (15), 10 (15) 3615
3650-3699 0-8-2 (Hump)





9 (50), 10 (50)  
3703-3715 2-6-0 (Mogul)





9 (6)  
3705-3715 2-6-0 (Mogul)             10 (4)  
3766-3797 2-8-2 (Mikado)





9 (32), 10 (32) 3773
3811 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1915 1  
3818 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1921 1  
3837 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1918 1  
3838 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1921 1  
3839 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1920 1  
3841 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3843 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3849 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3854 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3857 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3874 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3875 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3881 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3884 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3886 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3888 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1920 1  
3890 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1920 1  
3893 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3894 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3895 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3903 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3907 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3908 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3917 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1921 1  
3921 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3923 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3924 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3929 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3934 2-8-2(Mikado) 25X30 63    185 168,140 46,830 ICRR 1923 1  
3960-3963 2-8-2(Mikado) 22X28 57    200 217,500 40,418 Baldwin, 1916 1  
3962-3969 2-8-2 (Mikado)





9 (2), 10 (2) 3969
3964-3965 2-8-2(Mikado) 22X28 57    200 217,500 40,418 Baldwin, 1919 1  
3966 2-8-2(Mikado) 22X28 57    200 223,300 40,418 Baldwin, 1922 1  
3967-3970 2-8-2(Mikado) 22X28 57    200 217,500 40,418 Baldwin, 1920 1  
3971-3972 2-8-2(Mikado) 22X28 57    200 222,210 40,418 Baldwin, 1924 1  
4905-4906 4-4-0 18X24 64 3/4 165 119,400 17,863 Brooks, 1890 1  
5003 4-6-0 191/2X26 69    180 158,300 21,922 Rogers, 1896 1  
5011-5015 4-6-0 191/2X26 69    180 158,300 21,922 Rogers, 1898 1  
5018 4-6-0 191/2X26 69    180 158,300 21,922 Rogers, 1899-01 1  
5024 4-6-0 191/2X26 69    180 158,300 21,922 Rogers, 1899-01 1  
5039 4-6-0 191/2X26 69    180 158,300 21,922 Rogers, 1899-01 1  
5041 4-6-0 191/2X26 69    180 158,300 21,922 Pittsburgh,. 1901 1  
5060-5062 4-6-0 20X26 68    180 146,070 23,400 Baldwin, 1905-06 1,4  
5063-5065 4-6-0 20X26 68    180 146,070 23,400 Baldwin, 1907 1,5  
6000-6009 2-6-6-2 (MalletCompound) 24X32,38X32 57    220 438,000 92,700 Richmond, 1919 1,8  
7000-7049 2-8-4(Lima) 27X30 63 1/2 240 388,000 70,259 Lima, 1926 1  
7050 2-8-4(Lima) 27X30 63 1/2 240 385,000 70,259 Lima, 1924 1  
8000-8049 2-8-4 (Lima)





9 (50), 10 (41)  

NOTES:
1.    Illinois Central Locomotives: August 1, 1936
2.     Acquired from C.J. RR
3.     Rebuilt from 2-6-2
4.    Acquired from V.S.& P.
5.    Acquired from A.&V.
6.    Acquired from A&V and VS&P
7.    Converted from oil burning to coal burning in July 1934.
8.    Acquired from CofG
9.    Locomotives Owned - January 1, 1947. Individual numbers not shown (8)=Number in series
10.   Steam Locomotives Owned - January 1, 1950. Individual numbers not shown (8)=Number in
    series (Green Diamond Magazine, Issue #50) 

*   Photos have been obtained from numerous sources. In most, if not all cases, the original
source and photographer are unknown. I do not wish to post photos without the permission 
of the photographer or copyright owner. Anyone who claims an interest or ownership of any 
posted photos should contact me so that proper credit is given to the photographer and/or 
owner. Requests of bona fide copyright owners as to credits, posting, etc. will be honored. 
Again, my wish is to share these photos, not to infringe on anyone's rights.